Personal information | |
---|---|
Club | Insurance |
ECF rating code | 111968A |
ECF membership code | ME012943 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1488, C |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 437859 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2017 | Bank of England 1 vs Insurance 2 | Division Swiss | Online | SP | Santosh Pandit s1713* | three | loss |
12-12-2017 | Bloomberg 1 vs Insurance 2 | Division Swiss | Online | SP | Declan A Kilcline s1810C | three | loss |
20-03-2018 | Insurance 2 vs Bank of England 2 | Division Swiss | Online | SP | A David Loughran s?? | four | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |