Personal information | |
---|---|
Club | Barclays |
ECF rating code | 257526H |
ECF membership code | ME003282 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2261, K |
Rapid-play rating | 2279, K |
National Federation | |
FIDE rating code | 4645804 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
Title(s) | CM |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 11 matches |
2022 - 23 season | 10 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 10 matches |
2018 - 19 season | 13 matches |
2016 - 17 season | 14 matches |
2015 - 16 season | 16 matches |
2014 - 15 season | 12 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-11-2024 | Standard Chartered 1 vs Barclays 1 | Division League | OTB | SP | John D Carlin s2304K | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |