Personal information | |
---|---|
Primary Club | Bank of England |
Secondary Club | Bank of England |
ECF rating code | 262448F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2287, K |
Rapid-play rating | 2124, K |
National Federation |
![]() |
FIDE rating code | 430145 |
CCA first registered | 10-02-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 5 matches |
2023 - 234 season | 5 matches |
2022 - 23 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-02-2025 | Bank of England 1 vs Standard Chartered 1 | Division League | OTB | SP | John D Carlin s2284K | one | win |
03-03-2025 | Bank of England 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Li Wu s2310K | one | loss |
17-03-2025 | Bank of England 1 vs Barclays 1 | Division League | OTB | SP | CM Daniel Lindner s2257K | one | win |
26-03-2025 | Standard Chartered 1 vs Bank of England 1 | Division League | OTB | SP | Vikhram Ravi s1996K | one | win |
02-04-2025 | Barclays 1 vs Bank of England 1 | Division League | OTB | SP | CM Robert F Willmoth s2224A | one | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =1 -1 = 70% (with all games completed) |