Personal information | |
---|---|
Club | Insurance |
ECF rating code | 265631A |
ECF membership code | ME011203 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1947, A |
Rapid-play rating | 1990, * |
National Federation | |
FIDE rating code | 8800103 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 6 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-05-2022 | Insurance 1 vs Cosmopolitan Banks 1 | Division League | OTB | SP | David J Wilson s2031B | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |