Personal information | |
---|---|
Primary Club | Cosmopolitan Banks |
Secondary Club | Bank of England/Bloomberg |
ECF rating code | 267599H |
ECF membership code | ME003777 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1983, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 419931 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 2 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 9 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 14 matches |
2015 - 16 season | 13 matches |
2014 - 15 season | 15 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2022 | Bank of England/Bloomberg 1 vs Insurance 1 | Division League | OTB | SP | Michael R Wiltshire s1715K | two | loss |
30-01-2023 | Bank of England/Bloomberg 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | B Peter A Andrews s2020A | two | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |