Personal information | |
---|---|
Primary Club | Cosmopolitan Banks |
Secondary Club | Bank of England |
ECF rating code | 267599H |
ECF membership code | ![]() |
Standard-play rating | 1966, A |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 419931 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2023 - 234 season | 4 matches |
2022 - 23 season | 2 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 9 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 14 matches |
2015 - 16 season | 13 matches |
2014 - 15 season | 15 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-02-2025 | Bank of England 1 vs Standard Chartered 1 | Division League | OTB | SP | Brendan Whitworth s1833K | four | loss |
03-03-2025 | Bank of England 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Mohammad Kamar s1992P | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |