Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 353845L |
ECF membership code | ME047988 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1824, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 08-02-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 4 matches |
2022 - 23 season | 3 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2023 | Morgan Stanley 1 vs Barclays 2 | Division Swiss | OTB | SP | Annish Paw s?? | two | win |
28-11-2023 | Morgan Stanley 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | James a Sloan s?? | four | draw |
27-02-2024 | Barclays 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Alwyn Basch s?? | two | loss |
19-03-2024 | Morgan Stanley 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Dee Fault | four | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |