Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 371206A |
ECF membership code | ![]() |
Standard-play rating | 1475, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
CCA first registered | 08-10-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | HSBC 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Christopher Eagle s1541K | three | loss |
05-11-2024 | Barclays 2 vs Bloomberg 1 | Division Swiss | OTB | SP | Dee Fault | two | win |
11-02-2025 | Bank of England 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Harley Mason s1539P | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |