Personal information | |
---|---|
Primary Club | Bank of England |
Secondary Club | Bloomberg |
ECF rating code | 366269L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1992, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
CCA first registered | 20-03-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 7 matches |
2023 - 234 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-01-2025 | Bloomberg 1 vs LSEG 1 | Division Swiss | OTB | SP | Niklas Gärtner s1776K | one | win |
11-02-2025 | Bank of England 1 vs Bloomberg 1 | Division Swiss | OTB | SP | B Peter A Andrews s2051A | one | draw |
25-02-2025 | Bloomberg 1 vs Barclays 2 | Durham Trophy | OTB | SP | Boye Sodeke s1722K | one | win |
03-03-2025 | Bank of England 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | David J Wilson s1966A | three | win |
11-03-2025 | Bloomberg 1 vs Societe Generale 1 | Division Swiss | OTB | SP | Dee Fault | one | win |
25-03-2025 | Barclays 1 vs Bloomberg 1 | Durham Trophy | OTB | SP | Antony C Hall s1856A | one | draw |
26-03-2025 | Standard Chartered 1 vs Bank of England 1 | Division League | OTB | SP | Brendan Whitworth s1833K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =2 -0 = 85.7% (with all games completed) |