Personal information | |
---|---|
Club | Insurance |
ECF rating code | 111968A |
ECF membership code | ME012943 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1488, C |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 437859 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2014 | RBS 1 vs Insurance 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | draw |
18-11-2014 | Cosmopolitan Banks 1 vs Insurance 1 | Bowring King Trophy | Online | SP | Brendan Whitworth s1803F | three | loss |
02-12-2014 | Insurance 1 vs Legal 1 | Division Swiss | Online | SP | Charles l Proctor s1750E | three | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |