Personal information | |
---|---|
Club | Insurance |
ECF rating code | 111968A |
ECF membership code | ME012943 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1488, C |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 437859 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 4 matches |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 3 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2016 | Legal 1 vs Insurance 1 | Bowring King Trophy | Online | SP | Adrian M Davies s1548C | three | draw |
29-11-2016 | Morgan Stanley 1 vs Insurance 1 | Division Swiss | Online | SP | Gaurav Sharma s1608C | three | win |
10-01-2017 | Insurance 1 vs RBS 1 | Division Swiss | Online | SP | David R Chambers s1323D | four | draw |
25-04-2017 | Insurance 1 vs Athenaeum 1 | Bowring King Trophy | Online | SP | Inga Jirgensone s1413B | four | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |